COURSES
| S.No | Course / Degree | Permitted by MCI | Recognized by MCI | Not permitted / Not recognized by MCI |
|---|---|---|---|---|
| 1 | MD General Medicine | – | Yes | No |
| 2 | MD Physiology | – | Yes | No |
| 3 | MD Social & Preventive Medicine | – | Yes | No |
| 4 | MD Ophthalmology | – | Yes | No |
| 5 | MD Paediatrics | – | Yes | No |
| 6 | MD Pathology | – | Yes | No |
| 7 | MD Microbiology | – | Yes | No |
| 8 | MD Dermatology & Venerology | – | Yes | No |
| 9 | MD Obst. & Gynaecology | – | Yes | No |
| 10 | MD Anaesthesia | – | Yes | No |
| 11 | MD Psychiatry | – | Yes | No |
| 12 | MD Pharmacology | – | Yes | No |
| 13 | MD Biochemistry | – | Yes | No |
| 14 | MD Forensic Medicine | – | Yes | No |
| 15 | MS General Surgery | – | Yes | No |
| 16 | MS Orthopaedics | – | Yes | No |
| 17 | MS E.N.T. | – | Yes | No |
| 18 | MS Anatomy | – | Yes | No |
| 19 | MD TB & Respiratory Diseases | – | Yes | No |
| 20 | MD Radio diagnosis | – | Yes | No |
| 21 | MBBS | – | Yes | No |
| 22 | DA | – | Yes | No |
Total No. of PG students admitted in last 3 academic years:
| SR. NO. | SUBJECTS | Permitted | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| 1 | MD General Medicine | 12 | 12 | 12 | 12 | |
| 2 | MD Physiology | 6 | 2 | – | – | |
| 3 | MD Social & Preventive Medicine | 2 | 2 | 02 | 01 | |
| 4 | MD Ophthalmology | 6 | 4 | 05 | 06 | |
| 5 | MD Paediatrics | 7 | 7 | 06 | 07 | |
| 6 | MD Pathology | 11 | 10 | 06 | 10 | |
| 7 | MD Microbiology | 1 | 1 | 01 | – | |
| 8 | MD Dermatology & Venerology | 5 | 2 | 02 | 02 | |
| 9 | MD Obst. & Gynaecology | 12 | 9 | 09 | 12 | |
| 10 | MD Anaesthesia | 7 | 7 | 07 | 07 | |
| 11 | MD Psychiatry | 3 | 2 | 02 | 03 | |
| 12 | MD Pharmacology | 5 | 3 | 04 | 03 | |
| 13 | MD Biochemistry | 4 | 1 | 01 | – | |
| 14 | MD Forensic Medicine | 3 | 1 | 01 | – | |
| 15 | MS General Surgery | 18 | 18 | 18 | 18 | |
| 16 | MS Orthopaedics | 8 | 8 | 06 | 08 | |
| 17 | MS E.N.T. | 7 | 7 | 07 | 07 | |
| 18 | MS Anatomy | 7 | 0 | 02 | 01 | |
| 19 | MD TB & Respiratory Diseases | 5 | 5 | 05 | 05 | |
| 20 | MD Radio diagnosis | 9 | 7 | 07 | 09 | |
| 21 | D.A Anaesthesia | 6 | 6 | 06 | 05 | |
| 22 | MBBS | 200 | ||||
| 114 | 109 | 116 |
